Boys TBall's Season Schedule (BOYS TBALL)
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 5/10/2008 | 11:00 AM | Burch-Mets | Barron-Outlaws | South | ? - ? | |
| Season | Sat | 5/10/2008 | 12:00 PM | Pepper-Gustine Tigers | Feist-Hitters | South | ? - ? | |
| Season | Sat | 5/10/2008 | 2:00 PM | Welch-Texas Rangers | Pate-Indians | Big Field | ? - ? | |
| Season | Mon | 5/12/2008 | 6:00 PM | Welch-Texas Rangers | Barron-Outlaws | South | ? - ? | |
| Season | Mon | 5/12/2008 | 7:00 PM | Feist-Hitters | Pate-Indians | South | ? - ? | |
| Season | Fri | 5/16/2008 | 6:00 PM | Barron-Outlaws | Pepper-Gustine Tigers | South | ? - ? | |
| Season | Fri | 5/16/2008 | 7:00 PM | Burch-Mets | Creek-Tornadoes | South | ? - ? | |
| Season | Fri | 5/16/2008 | 7:00 PM | Feist-Hitters | Welch-Texas Rangers | Big Field | ? - ? | |
| Season | Thu | 5/22/2008 | 7:00 PM | Burch-Mets | Welch-Texas Rangers | South | ? - ? | |
| Season | Fri | 5/23/2008 | 7:00 PM | Creek-Tornadoes | Barron-Outlaws | South | ? - ? | |
| Season | Sat | 5/24/2008 | 6:00 PM | Welch-Texas Rangers | Pate-Indians | Big Field | ? - ? | |
| Season | Sat | 5/24/2008 | 7:00 PM | Pepper-Gustine Tigers | Creek-Tornadoes | Big Field | ? - ? | |
| Season | Thu | 5/29/2008 | 6:00 PM | Pepper-Gustine Tigers | Welch-Texas Rangers | South | ? - ? | |
| Season | Thu | 5/29/2008 | 7:00 PM | Burch-Mets | Feist-Hitters | South | ? - ? | |
| Season | Sat | 5/31/2008 | 5:00 PM | Pate-Indians | Barron-Outlaws | Big Field | ? - ? | |
| Season | Sat | 5/31/2008 | 6:00 PM | Pepper-Gustine Tigers | Burch-Mets | Big Field | ? - ? | |
| Season | Sat | 5/31/2008 | 7:00 PM | Welch-Texas Rangers | Creek-Tornadoes | Big Field | ? - ? | |
| Season | Tue | 6/3/2008 | 6:00 PM | Barron-Outlaws | Welch-Texas Rangers | South | ? - ? | |
| Season | Tue | 6/3/2008 | 7:00 PM | Feist-Hitters | Pepper-Gustine Tigers | South | ? - ? | |
| Season | Fri | 6/6/2008 | 6:00 PM | Pate-Indians | Pepper-Gustine Tigers | Big Field | ? - ? | |
| Season | Fri | 6/6/2008 | 7:00 PM | Barron-Outlaws | Burch-Mets | Big Field | ? - ? | |
| Season | Sat | 6/7/2008 | 4:00 PM | Pate-Indians | Feist-Hitters | South | ? - ? | |
| Season | Sat | 6/7/2008 | 5:00 PM | Creek-Tornadoes | Welch-Texas Rangers | Big Field | ? - ? | |
| Season | Tue | 6/10/2008 | 6:00 PM | Creek-Tornadoes | Pate-Indians | South | ? - ? | |
| Season | Sat | 6/14/2008 | 5:00 PM | Pate-Indians | Creek-Tornadoes | Big Field | ? - ? | |
| Season | Sat | 6/14/2008 | 6:00 PM | Welch-Texas Rangers | Burch-Mets | Big Field | ? - ? | |
| Season | Sat | 6/14/2008 | 7:00 PM | Feist-Hitters | Barron-Outlaws | Big Field | ? - ? | |
| Season | Tue | 6/17/2008 | 6:00 PM | Burch-Mets | Pepper-Gustine Tigers | South | ? - ? | |
| Season | Tue | 6/17/2008 | 7:00 PM | Barron-Outlaws | Feist-Hitters | South | ? - ? | |
| Season | Sat | 6/21/2008 | 6:00 PM | Creek-Tornadoes | Pepper-Gustine Tigers | Big Field | ? - ? | |
| Season | Sat | 6/21/2008 | 7:00 PM | Feist-Hitters | Burch-Mets | Big Field | ? - ? | |
| Season | Mon | 6/23/2008 | 6:00 PM | Creek-Tornadoes | Feist-Hitters | South | ? - ? | |
| Season | Mon | 6/23/2008 | 7:00 PM | Pepper-Gustine Tigers | Pate-Indians | South | ? - ? | |
| Season | Thu | 6/26/2008 | 6:00 PM | Barron-Outlaws | Creek-Tornadoes | South | ? - ? | |
| Season | Thu | 6/26/2008 | 7:00 PM | Pate-Indians | Burch-Mets | South | ? - ? | |
| Number of games: 35 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Mon May 12 22:45:12 CDT 2008 with TSSS 4.0.4.1440