Barron-Outlaws - Team
(BOYS TBALL) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | May 10, 2008 | 11:00 AM | A | Burch-Mets | ? - ? | South | |
| Season | Monday | May 12, 2008 | 6:00 PM | A | Welch-Texas Rangers | ? - ? | South | |
| Season | Friday | May 16, 2008 | 6:00 PM | H | Pepper-Gustine Tigers | ? - ? | South | |
| Season | Friday | May 23, 2008 | 7:00 PM | A | Creek-Tornadoes | ? - ? | South | |
| Season | Saturday | May 31, 2008 | 5:00 PM | A | Pate-Indians | ? - ? | Big Field | |
| Season | Tuesday | June 3, 2008 | 6:00 PM | H | Welch-Texas Rangers | ? - ? | South | |
| Season | Friday | June 6, 2008 | 7:00 PM | H | Burch-Mets | ? - ? | Big Field | |
| Season | Saturday | June 14, 2008 | 7:00 PM | A | Feist-Hitters | ? - ? | Big Field | |
| Season | Tuesday | June 17, 2008 | 7:00 PM | H | Feist-Hitters | ? - ? | South | |
| Season | Thursday | June 26, 2008 | 6:00 PM | H | Creek-Tornadoes | ? - ? | South | |
| Number of games: 10 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Fri Jun 20 21:03:55 CDT 2008 with TSSS 4.0.4.1440